Wouter van Ooijen: Webshop Price List

Fonte: Wouter van Ooijen

product€ (Euro)
incl VAT
bank
€ (Euro)
ex VAT
bank
€ (Euro)
ex VAT
PayPal
$ (USD)
ex VAT
PayPal
PIC-10F200-DIP OK 0.83 0.70 0.74 1.10
PIC-10F200-SMD OK 0.83 0.70 0.74 1.10
PIC-10F206-DIP OK 1.04 0.87 0.91 1.37
PIC-10F206-SMD OK 1.04 0.87 0.91 1.37
PIC-10F222-DIP OK 1.19 1.00 1.05 1.58
PIC-10F222-SMD OK 1.04 0.87 0.91 1.37
PIC-12LC508-SOIC OK 2.05 1.73 1.81 2.72
PIC-12C509-DIP OK 1.67 1.40 1.47 2.21
PIC-12C509JW-CERDIP OK 17.23 14.48 15.20 22.80
PIC-12F509-DIP OK 1.31 1.10 1.16 1.73
PIC-12F509-SMD OK 1.19 1.00 1.05 1.58
PIC-12F510-DIP OK 1.31 1.10 1.16 1.73
PIC-12F510-SMD OK 1.55 1.30 1.37 2.05
PIC-16F505-DIP OK 1.55 1.30 1.37 2.05
PIC-16F505-SMD OK 1.31 1.10 1.16 1.73
PIC-12C519JW-CERDIP OK 19.30 16.22 17.03 25.54
PIC-12F629-DIP OK 1.84 1.55 1.62 2.43
PIC-12F629-SOIC OK 1.84 1.55 1.62 2.43
PIC-12F675-DIP OK 2.30 1.94 2.03 3.05
PIC-12F675K-SMD OK 4.50 3.78 3.97 5.96
PIC-12F675F-SMD OK 4.50 3.78 3.97 5.96
PIC-12F675H-SMD OK 4.50 3.78 3.97 5.96
IC-RFRXD0420-SMD BO 5.50 4.62 4.85 7.28
IC-RFRXD0920-SMD OK 5.50 4.62 4.85 7.28
PIC-12F675-SOIC OK 2.30 1.94 2.03 3.05
PIC-16F54-DIP OK 2.50 2.10 2.21 3.31
PIC-16F57-DIP OK 2.80 2.35 2.47 3.70
PIC-16C745-SOIC OK 5.00 4.20 4.41 6.62
PIC-16C745-DIP OK 5.00 4.20 4.41 6.62
PIC-12F683-DIP OK 2.60 2.18 2.29 3.44
PIC-12F635-DIP OK 2.00 1.68 1.76 2.65
PIC-16F636-DIP OK 2.60 2.18 2.29 3.44
PIC-16F684-DIP OK 2.80 2.35 2.47 3.71
PIC-16F716-DIP OK 2.80 2.35 2.47 3.71
PIC-16F627-4-SOIC OK 2.25 1.89 1.99 2.98
PIC-16F628-DIP OK 4.19 3.53 3.70 5.55
PIC-16F628-SOIC BO 4.19 3.53 3.70 5.55
PIC-16F628A-DIP BO 3.03 2.55 2.68 4.02
PIC-16F630-DIP OK 2.00 1.68 1.76 2.65
PIC-16F630-SOIC OK 2.00 1.68 1.76 2.65
PIC-16F648A-DIP OK 3.69 3.10 3.26 4.88
PIC-16F648A-SOIC OK 3.81 3.20 3.36 5.04
PIC-16F676-DIP OK 2.50 2.10 2.20 3.31
PIC-16F676-SOIC OK 2.50 2.10 2.20 3.31
PIC-16F688-DIP OK 3.39 2.85 2.99 4.49
PIC-16F688-SOIC OK 3.39 2.85 2.99 4.49
PIC-16F690-DIP OK 3.33 2.80 2.94 4.41
PIC-16F72-DIP OK 3.39 2.85 2.99 4.49
PIC-16F73-DIP OK 1.75 1.47 1.54 2.32
PIC-16F77-DIP OK 4.50 3.78 3.97 5.96
PIC-16F818-DIP OK 3.30 2.78 2.91 4.37
PIC-16F819-DIP OK 3.77 3.17 3.32 4.98
PIC-16F84-4-DIP OK 4.76 4.00 4.20 6.30
PIC-16F84A-DIP OK 6.59 5.54 5.81 8.72
PIC-16F870-DIP OK 5.05 4.25 4.46 6.69
PIC-16F871-DIP OK 5.53 4.65 4.88 7.32
PIC-16F876A-DIP Lim 7.69 6.47 6.79 10.18
PIC-16F877-DIP OK 11.23 9.44 9.91 14.86
PIC-16F877A-DIP OK 8.43 7.08 7.43 11.15
PIC-16F917-DIP OK 5.36 4.50 4.73 7.09
PIC-16F88-DIP OK 3.93 3.30 3.47 5.20
PIC-16F886-DIP OK 3.81 3.20 3.36 5.04
PIC-16F887-DIP OK 4.40 3.70 3.89 5.83
PIC-16F946-TQFP OK 4.88 4.10 4.31 6.46
PIC-16F689-DIP OK 3.09 2.60 2.73 4.10
PIC-17C44-DIP OK 16.96 14.25 14.96 22.44
PIC-18F242-DIP OK 8.57 7.20 7.56 11.34
PIC-18F2525-DIP OK 11.90 10.00 10.50 15.75
PIC-18F252-DIP OK 9.10 7.65 8.03 12.05
PIC-18F2520-DIP OK 9.28 7.80 8.19 12.29
PIC-18F252-E-SOIC BO 10.89 9.15 9.61 14.41
PIC-18F252-SOIC OK 10.89 9.15 9.61 14.41
PIC-18F1220-DIP OK 5.03 4.23 4.44 6.66
PIC-18F1320-DIP BO 5.71 4.80 5.04 7.56
PIC-18F452-DIP OK 10.34 8.69 9.12 13.69
PIC-18F4520-DIP OK 10.59 8.90 9.35 14.02
PIC-18F4550-DIP OK 11.31 9.50 9.98 14.96
PIC-18F2450-DIP OK 5.95 5.00 5.25 7.88
PIC-18F2455-DIP OK 9.52 8.00 8.40 12.60
PIC-18F2620-DIP OK 11.90 10.00 10.50 15.75
PIC-18F4620-DIP OK 13.09 11.00 11.55 17.33
PIC-18F2550-SMD OK 10.47 8.80 9.24 13.86
PIC-18F24J10-DIP OK 3.57 3.00 3.15 4.73
PIC-30F2010-DIP28 OK 9.82 8.25 8.66 12.99
PIC-30F6012-TQFP64 OK 29.10 24.45 25.67 38.51
PIC-PUG OK 45.00 37.82 39.71 59.56
PIC-PROGRAMMING 3.00 2.52 2.65 3.97
PIC-CD-MICROCHIP BO 1.19 1.00 1.05 1.58
DEV-PICkit1 OK 47.60 40.00 42.00 63.00
DEV-PICkit2 OK 49.98 42.00 44.10 66.15
DEV-PICkit2-Starterkit OK 65.45 55.00 57.75 86.63
DEV-PICkit-serial OK 65.45 55.00 57.75 86.63
DEV-demo-16F690 OK 29.75 25.00 26.25 39.38
DEV-BFP OK 39.27 33.00 34.65 51.98
PIC-RF-DEVKIT OK 157.08 132.00 138.60 207.90
PIC-ICD2 OK 205.87 173.00 181.65 272.48
PIC-TINY-ICD2 OK 59.50 50.00 52.50 78.75
PIC-WEB BO 59.50 50.00 52.50 78.75
PIC-ProtonPlus OK 199.92 168.00 176.40 264.60
ARM-LPC2101 OK 4.46 3.75 3.94 5.91
ARM-LPC2102 OK 5.36 4.50 4.73 7.09
ARM-LPC2103 OK 6.25 5.25 5.51 8.27
ARM-SET-LPC2103 OK 14.28 12.00 12.60 18.90
ARM-LPC2106 OK 21.42 18.00 18.90 28.35
ARM-AT91SAM7S32 OK 11.90 10.00 10.50 15.75
ARM-PAR-JTAG OK 23.80 20.00 21.00 31.50
ARM-USB-JTAG OK 83.30 70.00 73.50 110.25
ARM-H2214 OK 107.10 90.00 94.50 141.75
ARM-H2294 OK 119.00 100.00 105.00 157.50
ARM-H2103 OK 34.51 29.00 30.45 45.68
ARM-P2103 OK 45.22 38.00 39.90 59.85
ARM-P2106 OK 71.40 60.00 63.00 94.50
ARM-P2124 OK 83.30 70.00 73.50 110.25
ARM-P2129 OK 95.20 80.00 84.00 126.00
ARM-L2294 BO 178.50 150.00 157.50 236.25
ARM-E2129 OK 124.95 105.00 110.25 165.38
ARM-E2294 OK 214.20 180.00 189.00 283.50
ARM-MT-2138 OK 107.10 90.00 94.50 141.75
ARM-MT-7020 OK 95.20 80.00 84.00 126.00
ARM-E9302 OK 202.30 170.00 178.50 267.75
ARM-SAM7-P64 OK 71.40 60.00 63.00 94.50
ARM-SAM7-EX256 OK 130.90 110.00 115.50 173.25
AVR-SERIAL-JTAG OK 47.60 40.00 42.00 63.00
AVR-USB-JTAG OK 52.36 44.00 46.20 69.30
AVR-M32 OK 23.80 20.00 21.00 31.50
AVR-H128 OK 35.70 30.00 31.50 47.25
AVR-H128-PCB OK 4.76 4.00 4.20 6.30
AVR-H128CAN OK 47.60 40.00 42.00 63.00
AVR-P40B-8535 BO 17.85 15.00 15.75 23.63
MSP430-PAR-JTAG OK 17.85 15.00 15.75 23.63
MSP430-USB-JTAG OK 83.30 70.00 73.50 110.25
MSP430-H413 OK 16.66 14.00 14.70 22.05
MSP430-H417 OK 23.80 20.00 21.00 31.50
HF-NRF24LS OK 25.00 21.01 22.06 33.09
EE-24C02-DIP BO 0.54 0.45 0.47 0.71
EE-24LC16B-DIP OK 0.80 0.67 0.71 1.06
EE-24C32-DIP OK 1.34 1.13 1.18 1.77
EE-24LC32-SMD BO 0.95 0.80 0.84 1.26
EE-24LC64-DIP OK 1.43 1.20 1.26 1.89
EE-24LC256-SMD OK 2.02 1.70 1.79 2.68
EE-24LC256-DIP OK 1.90 1.60 1.68 2.52
EE-24LC512-DIP OK 3.57 3.00 3.15 4.73
EE-24LC1025-DIP OK 5.36 4.50 4.73 7.09
EE-93C46B-SMD OK 0.89 0.75 0.79 1.18
EE-93C46B-DIP OK 0.60 0.50 0.53 0.79
IC-LM317-T092 OK 0.35 0.29 0.31 0.46
IC-LM317-TO220 OK 0.45 0.37 0.39 0.59
IC-LM338-TO220 OK 2.38 2.00 2.10 3.15
IC-7805-TO220 OK 0.35 0.29 0.30 0.46
IC-7812-TO220 OK 0.35 0.29 0.30 0.46
IC-7824-TO220 OK 0.35 0.29 0.30 0.46
IC-78L05-TO92 OK 0.25 0.21 0.22 0.33
IC-LM2940CT-5-TO220 OK 1.43 1.20 1.26 1.89
IC-LM2931AZ5-TO92 OK 0.60 0.50 0.53 0.79
IC-LM1117MP-1V8 OK 1.19 1.00 1.05 1.58
IC-LM1117MP-3V3 OK 1.19 1.00 1.05 1.58
IC-LM1117MP-5V0 OK 1.19 1.00 1.05 1.58
IC-LM2623AMMCT OK 4.17 3.50 3.68 5.51
IC-232-DIP OK 1.68 1.41 1.48 2.22
IC-MAX233-DIP OK 8.92 7.50 7.88 11.81
IC-202-CSE BO 1.79 1.50 1.58 2.36
IC-ST3232-DIP OK 1.79 1.50 1.58 2.36
IC-MAX038-DIP BO 35.70 30.00 31.50 47.25
IC-74HC165-DIP OK 0.77 0.65 0.68 1.02
IC-74HC595-DIP OK 0.54 0.45 0.47 0.71
IC-ULN2803A-DIP OK 0.66 0.55 0.58 0.87
IC-ULN2003A-DIP OK 0.30 0.25 0.26 0.40
IC-UDN2981-DIP OK 1.61 1.35 1.42 2.13
IC-SN75176B-DIP OK 0.95 0.80 0.84 1.26
IC-SN75179-DIP OK 0.95 0.80 0.84 1.26
IC-PCF8574A-DIP OK 3.12 2.63 2.76 4.13
IC-PCF8583-DIP OK 3.57 3.00 3.15 4.73
IC-PCF8593-DIP BO 4.76 4.00 4.20 6.30
IC-MCP41010-DIP OK 1.90 1.60 1.68 2.52
IC-MCP41100-DIP OK 1.90 1.60 1.68 2.52
IC-MCP201-DIP OK 2.14 1.80 1.89 2.84
IC-MCP201-SMD OK 2.14 1.80 1.89 2.84
IC-MCP2030-DIP OK 3.57 3.00 3.15 4.73
IC-MCP2030-SMD OK 3.09 2.60 2.73 4.10
IC-MCP2551-DIP OK 2.14 1.80 1.89 2.84
IC-MCP2551-SMD OK 2.14 1.80 1.89 2.84
IC-MCP25050-DIP OK 2.38 2.00 2.10 3.15
IC-MCP25050-SMD OK 2.38 2.00 2.10 3.15
IC-MCP23S17-DIP OK 1.70 1.43 1.50 2.25
IC-MCP23S17-SMD OK 1.80 1.51 1.59 2.38
IC-MCP23016-DIP OK 2.50 2.10 2.21 3.31
IC-MCP23017-DIP OK 2.00 1.68 1.76 2.65
IC-MCP23017-SMD OK 2.20 1.85 1.94 2.91
IC-MCP2140-DIP OK 2.62 2.20 2.31 3.47
IC-MCP2155-DIP OK 7.74 6.50 6.83 10.24
IC-MCP2150-DIP OK 7.74 6.50 6.83 10.24
IC-MCP2120-DIP OK 2.50 2.10 2.21 3.31
IC-MM5450-DIP OK 6.07 5.10 5.36 8.03
IC-TCN75-SMD OK 2.18 1.83 1.92 2.88
IC-TCN75A-SMD OK 1.43 1.20 1.26 1.89
IC-LM335 OK 0.95 0.80 0.84 1.26
IC-LM386-DIP OK 0.60 0.50 0.53 0.79
IC-TC77-SMD OK 1.34 1.13 1.18 1.77
IC-DS1820 BO 7.14 6.00 6.30 9.45
IC-DS18B20 BO 5.95 5.00 5.25 7.88
IC-DS18S20 OK 5.95 5.00 5.25 7.88
SENS-GP2D120 OK 21.42 18.00 18.90 28.35
IC-ADXL202 OK 17.85 15.00 15.75 23.63
IC-MCP1525 OK 0.87 0.73 0.77 1.16
IC-MCP1541 OK 0.87 0.73 0.77 1.16
IC-LM336-2V5 OK 0.42 0.35 0.37 0.55
IC-LM336-5V0 OK 0.48 0.40 0.42 0.63
IC-TC1240A-SMD OK 1.39 1.17 1.23 1.84
IC-MC34163-DIP OK 1.67 1.40 1.47 2.21
IC-IR2110-DIP OK 3.00 2.52 2.65 3.97
IC-TC4427A-DIP OK 1.43 1.20 1.26 1.89
IC-TC427-DIP OK 1.30 1.09 1.15 1.72
IC-TC427-SMD OK 1.30 1.09 1.15 1.72
IC-MC34151-DIP OK 1.67 1.40 1.47 2.21
IC-MC3479-DIP OK 4.17 3.50 3.68 5.51
IC-MC34060-DIP OK 1.55 1.30 1.37 2.05
IC-MC34063-DIP OK 0.71 0.60 0.63 0.95
IC-4051-DIP OK 0.30 0.25 0.26 0.39
IC-4051-SMD OK 0.60 0.50 0.53 0.79
IC-555-DIP OK 0.17 0.14 0.15 0.23
IC-556-DIP OK 0.26 0.22 0.23 0.35
IC-NE558-DIP BO 1.43 1.20 1.26 1.89
IC-NE572-DIP OK 5.36 4.50 4.73 7.09
IC-NE570-DIP OK 5.36 4.50 4.73 7.09
IC-DAC0832-DIP BO 3.57 3.00 3.15 4.73
IC-TDA8196-DIP OK 0.95 0.80 0.84 1.26
IC-LM10-DIP OK 1.50 1.26 1.32 1.99
IC-LM35CZ OK 9.91 8.33 8.75 13.12
IC-LM35DZ OK 2.05 1.73 1.81 2.72
IC-LM158-DIP OK 1.20 1.01 1.06 1.59
IC-741-DIP OK 0.30 0.25 0.26 0.39
IC-LM258-DIP OK 0.30 0.25 0.26 0.39
IC-LM358-SMD OK 0.30 0.25 0.26 0.39
IC-LM339-DIP OK 0.24 0.20 0.21 0.32
IC-CA3130-DIP OK 1.55 1.30 1.37 2.05
IC-CA3140-DIP OK 0.89 0.75 0.79 1.18
IC-LM837-DIP OK 1.17 0.98 1.03 1.54
IC-LM1036-DIP OK 3.21 2.70 2.84 4.25
IC-LM1881-DIP OK 2.38 2.00 2.10 3.15
IC-LM2575 OK 1.40 1.18 1.24 1.85
IC-L4960 OK 1.90 1.60 1.68 2.52
IC-TEA2025B-DIP OK 0.45 0.38 0.39 0.59
IC-TDA2030AV OK 0.71 0.60 0.63 0.95
IC-TDA7000-DIP OK 3.00 2.52 2.65 3.97
IC-TDA7088T-SMD OK 1.25 1.05 1.10 1.65
IC-TDA7050-DIP OK 1.00 0.84 0.88 1.32
IC-TDA7040-SMD BO 1.00 0.84 0.88 1.32
IC-TDA7052-DIP OK 1.10 0.92 0.97 1.46
IC-MOC3043-DIP OK 0.96 0.81 0.85 1.28
IC-MOC3023-DIP OK 0.71 0.60 0.63 0.95
IC-MOC3062-DIP OK 1.07 0.90 0.95 1.42
IC-BA1404-DIP OK 1.50 1.26 1.32 1.99
IC-L293D-DIP OK 2.50 2.10 2.21 3.31
IC-L298 OK 7.44 6.25 6.57 9.85
IC-L6202-DIP OK 4.76 4.00 4.20 6.30
IC-L6203 OK 9.00 7.56 7.94 11.91
IC-L6204-DIP OK 4.17 3.50 3.68 5.51
IC-L6506 OK 3.57 3.00 3.15 4.73
IC-LB1648-DIPW Lim 1.55 1.31 1.37 2.06
IC-BA6418N-SIP Lim 0.85 0.71 0.75 1.13
IC-BA6219B-SIP OK 1.67 1.40 1.47 2.21
IC-BA6219B-SMD OK 1.79 1.50 1.58 2.36
IC-BA6209-SIP OK 1.20 1.01 1.06 1.59
IC-KA9258D-SMD OK 1.67 1.40 1.47 2.21
IC-XR2206-DIP OK 4.76 4.00 4.20 6.30
IC-XR2211-DIP OK 3.09 2.60 2.73 4.10
IC-UPC1490-SIP OK 0.71 0.60 0.63 0.95
IC-LS1240A-DIP OK 0.74 0.62 0.65 0.98
IC-CD40110-DIP OK 0.54 0.45 0.47 0.71
IC-CD4017-DIP OK 0.42 0.35 0.37 0.55
IC-CD4066-DIP OK 0.20 0.17 0.18 0.26
IC-CD4066-SMD OK 0.20 0.17 0.18 0.26
IC-P82B715-DIP OK 4.76 4.00 4.20 6.30
IC-LM8560-NDIP OK 1.50 1.26 1.32 1.99
IC-ICL7107-DIP OK 2.38 2.00 2.10 3.15
IC-MC145026-DIP OK 1.31 1.10 1.16 1.73
IC-MC145027-DIP BO 2.38 2.00 2.10 3.15
IC-MC145028-DIP OK 2.38 2.00 2.10 3.15
IC-AN6884-SIP OK 0.42 0.35 0.37 0.55
IC-TA7666-DIP OK 1.31 1.10 1.16 1.73
IC-UAA180-DIP OK 1.20 1.01 1.06 1.59
IC-TDA7330B-DIP OK 2.86 2.40 2.52 3.78
IC-TDA8702-DIP OK 5.95 5.00 5.25 7.88
IC-TDA8703-DIP BO 11.90 10.00 10.50 15.75
IC-TDA8708-DIP Lim 10.71 9.00 9.45 14.18
IC-TDA8444-DIP OK 1.90 1.60 1.68 2.52
IC-TDA1543-DIP OK 1.43 1.20 1.26 1.89
IC-TDA1543A-DIP OK 0.83 0.70 0.74 1.10
IC-TDA1545AT-SMD Lim 2.62 2.20 2.31 3.47
IC-AN6652 Lim 0.42 0.35 0.37 0.55
IC-BA6286N-SIP OK 1.79 1.50 1.58 2.36
IC-DN6838 OK 0.89 0.75 0.79 1.18
IC-LB1640-SIP OK 2.14 1.80 1.89 2.84
IC-UM95089-DIP OK 4.28 3.60 3.78 5.67
IC-MT8870-DIP OK 3.57 3.00 3.15 4.73
IC-PCD3312-DIP BO 1.79 1.50 1.58 2.36
IC-4N32-DIP OK 0.22 0.18 0.19 0.29
IC-PC814-DIP OK 0.45 0.38 0.40 0.60
IC-PC817-DIP OK 0.22 0.18 0.19 0.29
IC-PC827-DIP OK 0.65 0.55 0.57 0.86
IC-SAA3010-DIP OK 2.14 1.80 1.89 2.84
IC-SAA1064-DIP OK 3.57 3.00 3.15 4.73
IC-NE592-DIP OK 0.71 0.60 0.63 0.95
IC-NE567N-DIP OK 0.65 0.55 0.58 0.87
IC-OP07-DIP OK 0.18 0.15 0.16 0.24
IC-NE5532-DIP OK 0.83 0.70 0.74 1.10
IC-NE5534-DIP OK 0.83 0.70 0.74 1.10
IC-MN3207-DIP OK 5.95 5.00 5.25 7.88
IC-TLC549C-DIP OK 4.17 3.50 3.68 5.51
IC-ICL8038ACP-DIP Lim 8.33 7.00 7.35 11.03
IC-TSA5511AT-SMD OK 4.76 4.00 4.20 6.30
IC-UM66T19L OK 0.60 0.50 0.53 0.79
IC-S202S01 OK 5.50 4.62 4.85 7.28
IC-S202S02 OK 5.50 4.62 4.85 7.28
IC-S26MD01-DIP OK 2.10 1.76 1.85 2.78
IC-S26MD02-DIP OK 2.50 2.10 2.21 3.31
IC-MPX2050 BO 9.00 7.56 7.94 11.91
IC-PRES-01 OK 4.17 3.50 3.68 5.51
IC-MCP120-450D OK 0.65 0.55 0.58 0.87
IC-MC33164 OK 0.65 0.55 0.58 0.87
IC-TC1320EOA-SMD OK 2.41 2.03 2.13 3.19
IC-FT232BM-SMD OK 5.96 5.01 5.26 7.89
IC-FT245BM-SMD BO 10.23 8.60 9.03 13.55
IC-FT2232C-SMD OK 12.50 10.50 11.03 16.54
IC-FT232RL-SMD OK 7.14 6.00 6.30 9.45
IC-VNC1L-SMD OK 20.23 17.00 17.85 26.78
MOD-VDIP1 OK 35.70 30.00 31.50 47.25
IC-RTL8019AS-SMD OK 8.92 7.50 7.88 11.81
IC-ENC28J60-DIP OK 7.14 6.00 6.30 9.45
IC-ENC28J60-SMD OK 8.33 7.00 7.35 11.03
IC-MK484 OK 1.07 0.90 0.95 1.42
IC-ILQ1-DIP OK 2.38 2.00 2.10 3.15
IC-ICL7660-DIP OK 1.19 1.00 1.05 1.58
IC-M62358P-DIP BO 4.28 3.60 3.78 5.67
IC-TL431-DIP OK 0.21 0.18 0.19 0.28
IC-TL431-TO92 OK 0.18 0.15 0.16 0.24
IC-L4949-DIP OK 0.71 0.60 0.63 0.95
T-BPW40 OK 0.60 0.50 0.53 0.79
T-AC187 OK 0.60 0.50 0.53 0.79
T-IRFP240 OK 2.38 2.00 2.10 3.15
T-BF199 OK 0.18 0.15 0.16 0.24
T-2N3553 OK 0.98 0.82 0.86 1.29
T-2N3866 OK 0.98 0.82 0.86 1.29
T-BFX89 OK 1.19 1.00 1.05 1.58
T-BFR90 OK 0.71 0.60 0.63 0.95
T-MJ15003 OK 0.83 0.70 0.74 1.10
T-MJE3055 OK 0.60 0.50 0.53 0.79
T-MJE2955 OK 0.71 0.60 0.63 0.95
T-BF961 OK 0.60 0.50 0.53 0.79
T-BF991 OK 0.71 0.60 0.63 0.95
T-BF998-(5) OK 0.71 0.60 0.63 0.95
T-2SK246-(5) OK 0.71 0.60 0.63 0.95
T-2SC2879 OK 35.70 30.00 31.50 47.25
T-BF450-(5) OK 0.71 0.60 0.63 0.95
T-TIC206 OK 0.96 0.81 0.85 1.28
T-TIC246 OK 1.67 1.40 1.47 2.21
T-TIP120 BO 0.42 0.35 0.37 0.55
T-TIP122 OK 0.48 0.40 0.42 0.63
T-TIP127 OK 0.48 0.40 0.42 0.63
T-TIP142 OK 1.19 1.00 1.05 1.58
T-TIP146 OK 0.70 0.59 0.62 0.93
T-BD139 OK 0.24 0.20 0.21 0.32
T-BD140 OK 0.24 0.20 0.21 0.32
T-BD679A OK 0.45 0.37 0.39 0.59
T-BD680A OK 0.41 0.35 0.36 0.55
T-BC550-(10) OK 0.66 0.55 0.58 0.87
T-BC560-(10) OK 0.99 0.83 0.87 1.31
T-BC516-(10) OK 1.32 1.11 1.16 1.75
T-BC517-(10) OK 1.65 1.39 1.46 2.18
T-BC850C-SMD-(10) OK 0.60 0.50 0.53 0.79
T-BC860C-SMD-(10) OK 0.71 0.60 0.63 0.95
T-BS107 OK 0.35 0.29 0.31 0.46
T-BS170 OK 0.30 0.25 0.26 0.40
T-BS250 OK 0.40 0.34 0.35 0.53
T-IRLR110 BO 0.68 0.57 0.60 0.90
T-IRF840 OK 1.07 0.90 0.95 1.42
T-IRF9530 OK 0.77 0.65 0.68 1.02
T-IRF3205 OK 1.43 1.20 1.26 1.89
T-IRFR024-SMD OK 0.71 0.60 0.63 0.95
T-IRFR9024-SMD OK 0.71 0.60 0.63 0.95
T-IRLZ34N-D2PAK OK 0.75 0.63 0.66 0.99
T-BUZ11A-SMD OK 0.75 0.63 0.66 0.99
T-BUZ11-TO220 OK 1.00 0.84 0.88 1.32
T-BUZ71-TO220 OK 0.90 0.76 0.79 1.19
T-IRF7401 OK 1.07 0.90 0.95 1.42
T-IRF7205 OK 0.83 0.70 0.74 1.10
T-IRF7416 OK 1.31 1.10 1.16 1.73
T-IRF9540-TO220 OK 1.19 1.00 1.05 1.58
T-IRF540-SPL OK 0.89 0.75 0.79 1.18
T-IRF540-TO220 OK 1.20 1.01 1.06 1.59
DIP-08-L-(5) OK 0.50 0.42 0.44 0.66
DIP-08-Q-(5) OK 1.00 0.84 0.88 1.32
DIP-14-L-(5) OK 0.60 0.50 0.53 0.79
DIP-14-Q-(5) OK 1.80 1.51 1.59 2.38
DIP-16-L-(5) OK 0.65 0.55 0.57 0.86
DIP-16-Q-(5) OK 1.90 1.60 1.68 2.51
DIP-18-L-(5) OK 0.70 0.59 0.62 0.93
DIP-18-Q-(5) OK 2.00 1.68 1.76 2.65
DIP-28-L-(5) OK 1.20 1.01 1.06 1.59
DIP-28-Q OK 0.75 0.63 0.66 0.99
DIP-40-L-(5) OK 1.25 1.05 1.10 1.65
DIP-40-Q OK 1.00 0.84 0.88 1.32
X-32K OK 0.50 0.42 0.44 0.66
X-4M OK 0.86 0.72 0.76 1.14
X-6M OK 0.86 0.72 0.76 1.14
X-10M OK 0.86 0.72 0.76 1.14
X-16M OK 0.86 0.72 0.76 1.14
X-20M OK 0.86 0.72 0.76 1.14
X-25M OK 0.86 0.72 0.76 1.14
X-13M5-(10) OK 2.38 2.00 2.10 3.15
X-13M5-(100) OK 10.00 8.40 8.82 13.24
X-50M OK 1.00 0.84 0.88 1.32
X-SMD-10M OK 0.86 0.72 0.76 1.14
X-SMD-20M OK 0.86 0.72 0.76 1.14
R-4M OK 0.30 0.25 0.26 0.39
R-6M OK 0.30 0.25 0.26 0.39
R-10M OK 0.30 0.25 0.26 0.39
R-16M OK 0.30 0.25 0.26 0.39
R-20M OK 0.30 0.25 0.26 0.39
R-25M OK 0.30 0.25 0.26 0.39
LCD-WINDOW-01 OK 1.00 0.84 0.88 1.32
LCD-WINDOW-02 OK 2.38 2.00 2.10 3.15
LCD-01-(2) BO 8.00 6.72 7.06 10.59
LCD-01-(10) BO 30.00 25.21 26.47 39.71
LCD-02 BO 5.75 4.83 5.07 7.61
LCD-03 BO 7.25 6.09 6.40 9.60
LCD-04 BO 25.00 21.01 22.06 33.09
LCD-05 BO 9.00 7.56 7.94 11.91
LCD-06 BO 17.50 14.71 15.44 23.16
LCD-07 BO 10.25 8.61 9.04 13.57
LCD-10 OK 12.00 10.08 10.59 15.88
LCD-11 BO 12.00 10.08 10.58 15.88
LCD-12 OK 6.00 5.04 5.29 7.94
LCD-14 OK 12.00 10.08 10.58 15.88
LCD-15 BO 5.00 4.20 4.41 6.62
LCD-16 BO 8.00 6.72 7.06 10.58
LCD-17 BO 12.00 10.08 10.58 15.88
LCD-18 OK 2.38 2.00 2.10 3.15
DISP-3 BO 1.79 1.50 1.58 2.36
DISP-5 BO 0.51 0.43 0.45 0.68
DISP-6 BO 1.70 1.43 1.50 2.25
DISP-9 OK 0.60 0.50 0.53 0.79
DISP-10 BO 1.36 1.15 1.20 1.80
DISP-11 BO 1.10 0.92 0.97 1.46
DISP-12 BO 0.50 0.42 0.44 0.66
DISP-13 OK 0.50 0.42 0.44 0.66
DISP-14 BO 0.96 0.81 0.85 1.28
DISP-15 OK 1.79 1.50 1.58 2.36
DISP-18 OK 1.19 1.00 1.05 1.58
DISP-19 OK 1.19 1.00 1.05 1.58
LED-1-(10) OK 0.25 0.21 0.22 0.33
LED-2 BO 0.30 0.25 0.26 0.40
LED-3 OK 0.30 0.25 0.26 0.39
LED-4 OK 0.15 0.13 0.13 0.20
LED-5 OK 0.10 0.08 0.09 0.13
LED-6 OK 0.10 0.08 0.09 0.13
LED-7-(10) BO 1.00 0.84 0.88 1.32
LED-9-(10) OK 1.00 0.84 0.88 1.32
LED-10 BO 1.00 0.84 0.88 1.32
LED-11 OK 1.00 0.84 0.88 1.32
LED-12 OK 0.45 0.38 0.40 0.60
LED-13 OK 0.30 0.25 0.26 0.40
LED-14 OK 2.00 1.68 1.76 2.65
LED-15 OK 0.25 0.21 0.22 0.33
LED-16 OK 0.18 0.15 0.16 0.24
LED-17 OK 0.36 0.30 0.32 0.47
LED-USB-01 OK 6.49 5.45 5.72 8.58
USB-FAN-01 OK 4.76 4.00 4.20 6.30
LED-10MM-RD OK 0.25 0.21 0.22 0.33
LED-10MM-GD OK 0.25 0.21 0.22 0.33
LED-10MM-YD OK 0.25 0.21 0.22 0.33
LED-10MM-OD BO 0.25 0.21 0.22 0.33
LED-10MM-RGD OK 0.35 0.29 0.30 0.46
LED-10MM-RC OK 0.25 0.21 0.22 0.33
